Category | Till 31st Aug 2024 | Till 31st Oct 2024 | Till 15th Dec 2024 | 16thDec 2024 Onwards & Spot |
---|---|---|---|---|
VASS+ASSI Member | ₹ 13,500 +18% GST = ₹ 15,930 | ₹ 15,000 + 18% GST = ₹ 17,700 | ₹ 17,000 + 18% GST = ₹ 20,060 | ₹ 20,000 + 18% GST = ₹ 23,600 |
ASSI Members | ₹ 15,500 + 18% GST = ₹ 18,290 | ₹ 17,000 + 18% GST = ₹ 20,060 | ₹ 19,000 + 18% GST = ₹ 22,420 | ₹ 22,000 + 18% GST = ₹ 25,960 |
Non Members | ₹ 16,500 + 18% GST = ₹ 19,470 | ₹ 18,000 + 18% GST = ₹ 21,240 | ₹ 20,000 + 18% GST = ₹ 23,600 | ₹ 23,000 + 18% GST = ₹ 27,140 |
PG Students / Spine Fellows | ₹ 8,500 + 18% GST = ₹ 10,030 | ₹ 10,000 + 18% GST = ₹ 11,800 | ₹ 12,000 + 18% GST = ₹ 14,160 | ₹ 15,000 + 18% GST = ₹ 17,700 |
Accompanying Person | ₹ 12,500 + 18% GST = ₹ 14,750 | ₹ 14,000 + 18% GST = ₹ 16,520 | ₹ 16,000 + 18% GST = ₹ 18,880 | ₹ 19,000 + 18% GST = ₹ 22,420 |
Conference Registration Package includes:
Category | Till 31st Aug 2024 | Till 31st Oct 2024 | Till 15th Dec 2024 | 16thDec 2024 Onwards & Spot |
---|---|---|---|---|
Twin sharing (Per Person) | ₹ 35,500 + 18% GST = ₹ 41,890 | ₹ 37,000 + 18% GST = ₹ 43,660 | ₹ 39,000 + 18% GST = ₹ 46,020 | ₹ 42,000 + 18% GST = ₹ 49,560 |
Single Occupancy | ₹ 47,000 + 18% GST = ₹ 55,460 | ₹ 48,500 + 18% GST = ₹ 57,230 | ₹ 50,500 + 18% GST = ₹ 59,590 | ₹ 53,500 + 18% GST = ₹ 63,130 |
Delegate + Accompanying Person | ₹ 67,000 + 18% GST = ₹ 79,060 | ₹ 68,500 + 18% GST = ₹ 80,830 | ₹ 70,500 + 18% GST = ₹ 83,190 | ₹ 73,500 + 18% GST = ₹ 86,730 |
3N 4D Residential package includes:
Category | Till 31st Aug 2024 | Till 31st Oct 2024 | Till 15th Dec 2024 | 16thDec 2024 Onwards & Spot |
---|---|---|---|---|
Twin sharing (Per Person) | ₹ 28,500 + 18% GST = ₹ 33,630 | ₹ 30,000 + 18% GST = ₹ 35,400 | ₹ 32,000 + 18% GST = ₹ 37,760 | ₹ 35,000 + 18% GST = ₹ 41,300 |
Single Occupancy | ₹ 38,500 + 18% GST = ₹ 45,430 | ₹ 40,000 + 18% GST = ₹ 47,200 | ₹ 42,000 + 18% GST = ₹ 49,560 | ₹ 45,000 + 18% GST = ₹ 53,100 |
Delegate + Accompanying Person | ₹ 52,000 + 18% GST = ₹ 61,360 | ₹ 53,500 + 18% GST = ₹ 63,130 | ₹ 55,500 + 18% GST = ₹ 65,490 | ₹ 58,000 + 18% GST = ₹ 68,440 |
2N 3D Residential package includes:
Workshops | Charges |
---|---|
Cadaver Workshop (Thursday, 16th January, 2025) |
₹ 12,712 + 18% GST (for each Cadaver Workshop) |
Cadaver Workshop (Sunday, 19th January, 2025) |
₹ 12,712 + 18% GST (for each Cadaver Workshop) |
Workshops | Charges |
---|---|
Non Cadaver Workshop (Thursday, 16th January, 2025) |
₹ 5,000 + 18% GST |
Cancellation Policy
For those who are looking for alternate options for accommodation:
Sr. No. | Hotel Name | Address | Contact | Distance from Hotel to Conference Venue | Approx Price range per night |
---|---|---|---|---|---|
1. | Holiday Inn Express Bengaluru Whitefield Itpl, an IHG Hotel | Plot No. 4, beside Harman Building, next to Itpl Back Gate, EPIP Zone, Krishnarajapuram, Bengaluru, Karnataka 560066 | 80671 96666 | 1.6 KMS | 5000 - 6000 |
2. | Ginger Bangalore Whitefield | SAP LABS, 128, EPIP Phase II, Opp KTPO &, Whitefield, Bengaluru, Karnataka 560037 | 80666 63333 | 3.7 KMS | 3000 - 4000 |
3. | Fortune Select Trinity, Bengaluru - Member ITC's hotel group | 134 - 136, Road Number 1, EPIP Zone, Whitefield, Bengaluru, Karnataka 560066 | - | 4.4 KMS | 5000 - 6000 |